Hoster Reference
Supported
Section titled “Supported”| Hoster | Status | Notes | Tested by |
|---|---|---|---|
| OVH.com Dedicated Servers | Supported | Dedicated Servers have a /56 subnet. Additional subnets via vRack available (requires special config). | Kraken Team |
| Hetzner.com | Supported | Cloud and Dedicated Servers supported. Both have a /64 subnet. | Kraken Team |
| active-servers.com | Supported | Multiple IPv6 addresses work correctly. | Customer |
| buyvm.net | Supported | Multiple IPv6 addresses work correctly. | Customer |
Unsupported ¹
Section titled “Unsupported ¹”| Hoster | Status | Notes | Tested by |
|---|---|---|---|
| OVH.com VPS | Unsupported | VPS have only a single IPv6 address. | Kraken Team |
| PfCloud.io | Unsupported | No proper NDP or Static Route support. | Kraken Team |
| microtronix-tech.com | Unsupported | No proper NDP or Static Route support. | Customer |
| prepaid-hoster.de | Unsupported | No proper NDP or Static Route support. | Customer |
| evolushost.com | Unsupported | No proper NDP or Static Route support. | Customer |
| hostishere.com | Unsupported | No proper NDP or Static Route support. | Customer |
| nexo.systems | Unsupported | No proper NDP or Static Route support. | Customer |
¹ = Unsupported hosters may work with native IPv4 and External Proxies, but are not officially supported.
Please contact me if you have a hoster that works or doesn’t work, so I can update the list.